Orlando Speed World Dragway, Orlando, Florida

"Street Drags" Every Wednesday & Friday Night
Click below for more info...

Home Page

Information

Schedule

Cash Purse Info

ET Bracket Points Standings

Race Results

Special Race Events

The World Street Nationals!

Import Events

Junior Dragsters

Links

Send OSWD an e-mail


Real World Streetnationals
Videos, click above
for more info.

WFTV Doppler 9000

Click for local weather forecast.

















 


2000 WORLD STREETNATIONALS 
RESULTS & QUALIFYING
Click a class below to view RESULTS & QUALIFYING or scroll down to view all!
SUPER PRO STREET PRO STREET D.O.T. PURE STREET 10.5
OUTLAW IMPORT OUTLAW STREET BIKE HEAVY STREET
RADIAL TIRE SECOND CHANCE RACE .


Super Pro Street Winner Marc Dantoni - 97 Monte Carlo
SUPER-PRO STREET
FINAL ROUND RESULTS
PLACE DRIVER ET MPH VEHICLE
CHAMPION MARC DANTONI 6.782 208.76 97 MONTE CARLO
RUNNER UP BOB RIEGER 7.111 176.74 57 CHEVY
SEMI FINALIST JEFF MILLER 31.142 - 37 COUPE
SEMI FINALIST HANK HILL 10.858 73.07 96 T-BIRD
SUPER PRO QUALIFYING
PLACE DRIVER ET MPH
1 BOB RIEGER 6.758 209.20
2 PAT MUSI 6.760 206.46
3 MARC DANTONI 6.849 206.23
4 MIKE MORAN 6.857 206.13
5 TODD SHEPHERD 6.866 209.01
6 MIKE BOWMAN 6.904 201.97
7 HANK HILL 6.905 202.33
8 TONY CHRISTIAN 6.913 205.94
9 ROSS STOMP 6.917 202.56
10 CORKY MARKWART 6.919 201.97
11 TONY GENTILE 6.964 202.11
12 JEFF MILLER 6.969 201.74
13 CHUCK SAMUEL 6.993 201.16
14 JEFF ENSSLIN 6.996 195.82
15 STEVE HALL 7.012 201.07
16 EDDIE CASSATT 7.051 182.37
17 RANDY ADLER 7.068 206.56
18 MIKE SWINARSKI 7.111 200.80
19 ANNETTE SUMMER 7.134 202.70
20 WAYNE ROBERTS 7.332 182.03
21 DAVE ACKER 7.364 189.95
22 JOEY MARTIN 7.464 180.03
23 KEVIN MCCURDY 7.526 184.99
24 DOUG HORWEEN 7.697 182.07
25 TONY WILLIAMS 7.703 200.57
26 PAUL BROWN 7.977 174.21
27 TONY DARWIN 8.571 158.78
28 ROB EMMANS 10.334 90.16
Top of page

Pro Street D.O.T. Winner Brian Robbins - 67 Chevy II
PRO STREET DOT
FINAL ROUND RESULTS
PLACE DRIVER ET MPH VEHICLE
CHAMPION BRIAN ROBBINS 6.938 203.02 67 CHEVY II
RUNNER UP STEVE GREBECK 7.400 147.27 93 FIREBIRD
SEMI FINALIST MIKE STEELE 7.302 182.29 96 PONTIAC
SEMI FINALIST PAUL ZIEMBA 7.992 148.46 67 NOVA
PRO STREET D.O.T. QUALIFYING
PLACE DRIVER ET MPH
1 BRIAN ROBBINS 6.990 202.20
2 STEVE GREBECK 7.044 200.31
3 DAN PARKER 7.144 196.29
4 MIKE STEELE 7.165 196.12
5 ROCKY RAYNER 7.381 183.44
6 TONY MYRIE 7.677 182.03
7 CORKY MARKWART 7.683 182.37
8 SCOTT HUSTED 7.729 183.15
9 JIM WIENS 7.747 181.89
10 JAMES WRENCH 7.761 174.85
11 PAUL ZIEMBA 7.804 178.53
12 WAYNE WALTERS 7.945 169.58
13 JIM JACOB 8.022 174.01
14 LARRY NADEAU 8.300 168.82
15 WAYNE SMOZANEK 8.830 132.58
16 RON DICKERSON 9.021 149.47
17 PHIL SWALES 9.192 150.32
18 SUSAN VANDERSPOOL 9.506 143.12
Top of page


Pure Street 10.5 Winner Job Spetter, Jr. - 78 Malibu

PURE STREET 10.5
FINAL ROUND RESULTS
PLACE DRIVER ET MPH VEHICLE
CHAMPION JOB SPETTER, JR. 7.709 181.92 78 MALIBU
RUNNER UP JOHN GULLETT 7.706 184.12 88 MUSTANG
SEMI FINALIST NICK SCAVO 7.841 179.67 69 CAMARO
SEMI FINALIST JOHN ATKINSON 7.929 150.00 71 DUSTER
PURE STREET QUALIFYING
PLACE DRIVER ET MPH
1 JOHN ATKINSON 7.541 170.03
2 NICK SCAVO 7.685 179.46
3 JOB SPETTER, JR. 7.702 183.89
4 MATT SCRANTON 7.703 185.49
5 JOHN GULLETT 7.736 185.79
6 MIKE YEDGARIAN 7.743 182.07
7 JIM HUBER 7.812 179.21
8 GREG BLEVINS, JR. 7.844 179.60
9 CAMERON JUROW 7.854 185.10
10 ROB HALE 7.881 179.39
11 STEPHEN RAMAGE 7.882 176.57
12 TERRY ROBBINS 7.889 177.97
13 JOHN BAIO 7.912 175.43
14 STEVE LAZZARO 7.933 175.40
15 ELIAS DELATORRE 7.936 179.56
16 BLAKE WILDER 7.954 176.40
17 LUIS CUSTODIO 7.973 175.54
18 ROB GOLOBO 7.991 176.26
19 RAY SANCHEZ 7.994 179.74
20 BUTCH REED 8.038 170.94
21 CHECK FEST 8.042 168.41
22 GINO CAVAUERE 8.056 172.28
23 RODNEY EDWARDS 8.068 171.55
24 PAUL HOLMAN 8.100 169.10
25 ROB WELLS 8.102 168.82
26 CHRIS REMBISH 8.104 175.71
27 GREG MCNUTT 8.112 163.01
28 MICHAEL ROBINSON 8.152 153.55
29 RANDY BLACKMON 8.171 170.84
30 RANDY HARRIS 8.173 169.68
31 PAULO SILVA 8.203 166.05
32 JOSH MCCLELLAND 8.215 168.85
33 DENNIS LUGO 8.290 169.42
24 SANDRO SEMENTILLY 8.312 163.99
35 JOSEPH LONG 8.322 164.68
36 BOBBY BRINKLEY 8.357 161.75
37 JOHN HALL 8.366 160.37
38 TODD JACKSON 8.401 162.80
39 CRAIG MILLER 8.407 162.86
40 ROBBIE NEWBORN 8.049 160.85
41 ROCKIN ROB CHERKOS 8.431 140.29
42 ALAN GIFFORD 8.474 128.35
43 ROCKY COVIELL 8.525 149.32
44 MIKE LYLES 8.549 156.60
45 DAVID NASSIVERA 8.563 159.63
46 LUIS MARTINEZ 8.631 158.20
47 REX MADDING 8.709 158.39
48 FRANK MEWSHAW 8.716 155.65
49 MIKE GARDNER 8.823 154.26
50 BOBBY JOYSEY 8.836 151.79
51 ANTHONY RUSSO 8.895 151.95
52 ROME HARMON 8.905 162.66
53 JIMMY STOUPAS 8.951 148.90
54 MIKE HARRIS 9.055 145.32
55 DAVID BOGER 9.616 146.89
56 RICHIE STIRE 9.225 134.20
57 MIKE CURTIS 10.166 136.75
58 JASON CHAMBERLAIN 11.608 107.27
Top of page


Heavy Street Winner Butch Parmelee - 67 Chevelle
HEAVY STREET
FINAL ROUND RESULTS
PLACE DRIVER ET MPH VEHICLE
CHAMPION BUTCH PARMELEE 16.430 54.64 67 CHEVELLE
RUNNER UP JOHNNY CHIOVITTI - - 69 CAMARO Z28
SEMI FINALIST CHRIS KEILITZ 9.508 149.67 70 NOVA
HEAVY STREET QUALIFYING
PLACE DRIVER ET MPH
1 CHRIS KEILITZ 7.997 175.09
2 SIMON LISTER 8.061 173.61
3 RANDY LAMBERT 8.083 175.64
4 JOHN SCHROEDER 8.141 171.29
5 SEAN CARPENTER 8.284 170.55
6 MICHAEL "TAZ" SANDERS 8.292 169.23
7 JOHNNY CHIOVITTI 8.297 167.66
8 TONY BREEDEN 8.345 169.04
9 JIMMY STROBEL 8.353 170.97
10 BILL KUBIAC 8.425 166.42
11 DAVE O'DONNELL 8.426 161.52
12 CHRIS TEDESCHI 8.563 160.91
13 WILLIE HERNANDEZ 8.570 159.01
14 LARRY CALIFER, III 8.596 163.19
15 MARK KYGER 8.607 162.98
16 BRUCE LAGORY 8.625 160.28
17 MIKE LARSON 8.712 157.95
18 DAN DYE 8.715 151.64
19 ROME BERRY 8.753 161.46
20 LAMAR SWINDOLL 8.872 152.95
21 BUTCH PARMELEE 8.913 147.61
22 JOHN RAZIER 8.956 149.85
23 WADE GULLETT 8.996 151.43
24 FELIX GARCIA 9.088 155.11
25 RICHARD SWEENEY 9.164 144.76
26 MIKE HESSE 9.173 148.85
27 MIKE SCHMIDT 9.191 150.55
28 DAN HENCKEN 9.198 147.56
29 CRAIG CORNIGLIA 9.201 146.24
30 KEITH KORPE 9.231 141.86
31 OMAR OBANDO 9.259 145.98
32 JOE DAVIS 9.300 144.02
33 LIZ KULYASSA 9.327 143.65
34 PHILLIP ALBRIGHT 9.335 143.33
35 DARYL DEMPSEY 9.345 145.25
36 MIKE MARSH 9.346 111.17
37 ED  DUFRENE 9.540 142.49
38 MARK BUCHWEITZ 9.564 138.97
39 TONY COOPER 10.095 133.33
40 RICHARD NESS 11.852 111.12
Top of page


Radial Tire Class Winner Willie Figueroa - 95 Mustang
RADIAL TIRE 
FINAL ROUND RESULTS
PLACE DRIVER ET MPH VEHICLE
CHAMPION WILLIE FIGUEROA 8.950 164.05 95 MUSTANG
RUNNER UP MIKE FERNANDEZ 9.353 144.39 70 NOVA
SEMI FINALIST TROY PIREZ 22.409 43.56 70 NOVA
RADIAL TIRE QUALIFYING
PLACE  DRIVER ET MPH
1 WILLIE FIGUEROA 8.675 164.14
2 DAVID BURGESS 8.883 155.01
3 ARMANDO NAVARRO 8.941 153.66
4 TROY PIREZ 9.041 146.65
5 MIKE FERNANDEZ 9.126 148.85
6 TYREE SMITH 9.165 157.23
7 BOBBY BLAIR 9.181 143.33
8 DENNIS RAMSEY 9.365 145.91
9 SHANNON WREN 9.366 145.58
10 DAVE RUDISELL 9.370 145.86
11 JAMES KEEFER 9.436 145.13
12 DARYLE HARDMAN 9.445 150.95
13 ROBERT FILGER 9.448 144.67
14 DAVID LONG 9.452 150.15
15 SPURGEON ADKINS 9.509 149.92
16 JOHN TOWNSEND 9.811 143.10
17 MIKE MCCONNELL 9.930 125.97
18 ART LIBERATORE 10.076 141.64
19 SAMUEL PHILLIPS 10.248 135.68
20 JOHN SEARS 10.451 127.67
21 MIKE MOODY 10.517 136.28
22 RUSTY ALLISON 10.858 124.72
23 BRYAN NORTHCUTT 11.345 120.98
24 DALE WEAVER 15.972 56.58
Top of page


Outlaw Import Class Winner Luis Quiles - 71 Corolla
OUTLAW IMPORT
FINAL ROUND RESULTS
PLACE DRIVER ET MPH VEHICLE
CHAMPION LUIS QUILES 9.821 140.01 71 COROLLA
RUNNER UP CARLOS GONZALEZ 23.014 - 73 MAZDA
SEMI FINALIST FERDINAND RIVERA 9.885 132.84 72 DATSUN
SEMI FINALIST RANDALL SHEW 14.839 76.25 72 PINTO
OUTLAW IMPORT QUALIFYING
PLACE DRIVER ET MPH
1 SIMON BENLOLO 8.920 151.97
2 LUIS QUILES 9.745 138.63
3 FERDINAND RIVERA 9.871 132.97
4 HIRAM ORTIZ 10.396 131.54
5 CARLOS GONZALEZ 10.891 122.46
6 EDWIN RODRIGUEZ 10.909 110.66
7 HERIBERTO SANTIAGO 12.335 79.34
8 RANDALL SHEW 14.050 72.63
Top of page

OUTLAW STREET BIKE
FINAL ROUND RESULTS
PLACE DRIVER ET MPH VEHICLE
CHAMPION KEITH DENNIS 8.489 176.19 91 GSXR
RUNNER UP STUART HAMBY 8.917 162.10 83 GS1100
SEMI FINALIST C.J. JOHNSON 8.903 163.33 93 SUZUKI
OUTLAW STREET BIKE QUALIFYING
PLACE DRIVER ET MPH
1 KEITH DENNIS 7.822 181.30
2 JOHN DOBRIN 8.604 159.68
3 C.J. JOHNSON 8.799 175.98
4 SAM BOLES 8.867 159.57
5 STUART HAMBY 8.939 162.71
6 ERIC BUSH 8.954 156.11
7 SYDNEY MARSHALL 9.418 144.71
8 SCOTTY JONES 9.546 143.72
9 HOZEN SIMMONS 10.356 137.19
10 JIM BARTON 10.551 134.56
11 SEAN MURPHY 11.276 129.19
Top of page

SECOND CHANCE RACE
FINAL ROUND RESULTS
PLACE DRIVER ET MPH VEHICLE
CHAMPION ALAN GIFFORD 8.219 160.39 70 NOVA
RUNNER UP TODD JACKSON 8.209 166.72 68 CAMARO
SEMI FINALIST CRAIG MILLER 10.741 92.52 69 CAMARO
Top of page
CLICK HERE TO VIEW PICTURES FROM
2000 WORLD STREETNATIONALS
Thanks to Canadian Automotive Performance & Electronics
 
.

Olando Speed World Dragway.  NHRA sanctioned 1/4 mile drag strip.  Orlando, Florida.  Real World Streetnatioanls.  Night of Fire.  Division 2 quarter mile drag strip