Orlando Speed World Dragway, Orlando, Florida

"Street Drags" Every Wednesday & Friday Night
Click below for more info...

Home Page

Information

Schedule

Cash Purse Info

ET Bracket Points Standings

Race Results

Special Race Events

The World Street Nationals!

Import Events

Junior Dragsters

Links

Send OSWD an e-mail

2000 Video of Streetnationals
Volume One
2000 Video of Streetnationals
Volume Two
2000 Real World Streetnationals
Videos, click above
for more info.

WFTV Doppler 9000

Click for local weather forecast.


















 

 

2001 WORLD STREETNATIONALS

RESULTS & 
QUALIFYING
 
 

Click a class below to view RESULTS & QUALIFYING or scroll down to view all!

SUPER PRO STREET MICKEY THOMPSON 10.5 HEAVY STREET
RADIAL TIRE SECOND CHANCE RACE .

 

SUPER-PRO STREET
54 RACER ENTRIES
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION MARC DANTONI LONG ISLAND, NY 6.839 206.75 57 BELAIR
RUNNER UP FREDDY DAVIS LOGANVILLE, GA 8.070 125.92 95 CORVETTE
LOWEST ET PAT MUSI CARTERET, NJ 6.677 - 99 FIREBIRD
TOP SPEED TODD SHEPHERD MANHATTAN, IL - 216.24 62 PLYMOUTH

SUPER-PRO STREET FINAL QUALIFYING

PLACE DRIVER ET MPH
1 PAT MUSI 6.677 209.74
2 BRIAN WEAVER 6.718 209.35
3 TONY CHRISTIAN 6.744 210.52
4 JEFF MILLER 6.788 207.46
5 STEVE GREBECK 6.817 196.42
6 ANNETTE SUMMER 6.841 191.81
7 FREDDY DAVIS 6.868 205.33
8 MIKE BOWMAN 6.869 204.22
9 PAUL ROCCO 6.885 202.52
10 ROB EMMANS 6.898 206.18
11 TONY WILLIAMS 6.901 188.95
12 BILL RIMMER, JR 6.908 204.26
13 MARC DANTONI 6.921 204.82
14 JAMES CLARK 6.928 199.24
15 TODD SHEPHERD 6.935 199.86
16 RONNIE GARDNER 6.938 200.89
17 CODY MCMANAMA 6.951 202.02
18 CORKY MARKWART 6.991 197.28
19 LAWRENCE CONLEY 7.020 200.13
20 EDDIE CASSATT 7.061 166.51
21 LEE BALTZELL 7.070 196.80
22 MARTY MCGINNIS 7.124 192.55
23 KEVIN MCCURDY 7.139 194.88
24 BRYANT GOLDSTONE 7.258 191.89
25 DOUG HOLMES 7.263 188.24
26 TERRY DUFFY 7.270 182.62
27 ROCKY RAYNOR 7.307 196.33
28 RICKY WILSON 7.308 195.77
29 MATT SCRANTON 7.397 189.79
30 JOE LEPONE, JR 7.529 178.28
31 TONY MYRIE 7.585 180.72
32 FRED RISTAGNO 7.672 175.47
SUPER-PRO STREET ADDITIONAL RACER ENTRIES
BLAKE WILDER, JIM JACOB, L C RHODES, WAYNE ROBERTS, ZACH BARKLAGE, JOE CULVER, KENNY VOSS, PAUL BROWN, NORM BEERNORST, KEN CROZ, WAYNE SHOZMRET, WAYNE WALTERS, ROGER RAYNARD, MIKE MORAN, DAVE DEEN, ALISON SUBBS JR, RANDY ADLER, JOHN GORRIE
Top of page


MICKEY THOMPSON 10.5
63 RACER ENTRIES
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION JOHN GULLETT ORANGE PARK, FL 7.855 176.85 88 MUSTANG
RUNNER UP STEVE KIRK JR MACON, GA .000 .000 00 CAMARO SS
LOWEST ET STEVE KIRK JR MACON, GA 7.381 - 00 CAMARO SS
TOP SPEED CHUCK SAMUEL KINGSTON, IL - 196.20 89 MUSTANG

MICKEY THOMPSON 10.5 FINAL QUALIFYING

PLACE DRIVER ET MPH
1 STEVE KIRK JR 7.381 193.21
2 JOHN GULLETT 7.405 192.80
3 MATT SCRANTON 7.450 191.97
4 ELIAS DELATORRE 7.495 191.20
5 CHRIS PHILLIPS 7.534 183.83
6 CRAIG MILLER 7.545 184.01
7 CHRIS COLLINS 7.565 185.83
8 CHUCK SAMUEL 7.572 195.82
9 RANDY LAMBERT 7.655 169.49
10 JOSH MCCLELLAND 7.660 181.23
11 RAY SANCHEZ 7.686 180.94
12 JIM HUBER 7.692 176.95
13 JASON ENOS 7.715 178.00
14 BOBBY BAMMANN 7.717 180.75
15 JOHN ATKINSON 7.736 174.24
16 DAN MILLER 7.744 181.92
17 STEPHEN RAMAGE 7.744 175.98
18 CHAD WARNER 7.774 185.64
19 DONN GINGRICH 7.775 177.58
20 MOE ATAT 7.776 167.00
21 CAMERON JUROW 7.781 178.75
22 SANDRE SEMENTILLI 7.892 173.21
23 JOB SPETTER JR 7.940 188.79
24 NICK SCAVO 7.951 181.15
25 C R BRACKETT 7.961 176.88
26 MIKE CURTIS 7.974 173.64
27 MARK ENWIA 7.997 180.14
28 BRENT MARTIN 8.015 170.10
29 BILL MAY 8.044 174.95
30 ANTHONY SCHROEDER 8.161 172.44
31 KEVIN GIBSON 8.168 179.64
32 RANDY HARRIS 8.198 167.41
MICKEY THOMPSON 10.5 ADDITIONAL RACER ENTRIES
DAVE ACKER, RANDY BLACKMON, DAVID NASSIVERA, RODNEY EDWARDS, RICHIE STINE, ROBBIE NEWBORN, BILL GONSOWSKI, MIKE LARSON, BOBBY JOYSEY, TONY CARDILLO, HASKELL, MACKOWSKI, GREG HAMPTON, MARINO CINTRON, DAVID HANCE, MIKE HARRIS, ANDREW SMITH JR, ED NASH, MARK SAMPLES, JAMES HELTON, WILLIAM LEWIS, TODD MOYER, RANDY LEAVY, AARON SMITH, RICH JONES, SAM BERARDI, LEE NEAL, JASON CHAMBERLAIN, RON BERRIGNO, DENNIS SKEET
Top of page

 

HEAVY STREET
56 RACER ENTRIES
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION PHIL PLESTIS MENTOR, OH 8.197 169.97 85 CAMARO
RUNNER UP KEN ANDERSON ALLISON PARK, PA .000 .000 78 MALIBU
LOWEST ET JIM GULLETT GRANDLEDGE, MI 7.695 - 67 CHEVELLE
TOP SPEED PHIL PLESTIS MENTOR, OH - 173.87 85 CAMARO

HEAVY STREET FINAL QUALIFYING

PLACE DRIVER ET MPH
1 JIM GULLETT 7.695 162.01
2 CHRIS KEILITZ 7.998 170.94
3 PHIL PLESTIS 8.022 172.67
4 MIKE MARSH 8.049 170.94
5 CHARLIE BOY MICALLEF 8.105 172.31
6 JOHN SCHROEDER 8.146 169.97
7 SIMON LISTER 8.192 172.38
8 KIM ANDERSON 8.255 164.86
9 ROME HARMON 8.345 159.60
10 TIM STOKES 8.363 162.63
11 SEAN CARPENTER 8.366 170.94
12 GREG DELGAUDIO 8.374 138.54
13 MICHAEL INSROSSIO 8.478 160.51
14 SHANNON KIMBROUGH 8.496 159.65
15 TOM CALLIS 8.540 161.63
16 RANDY GOODMAN 8.609 154.40
17 DAVE O'DONNELL 8.628 161.03
18 JIM ARPIN 8.632 161.00
19 DARREN FOSHEE 8.661 155.87
20 ROCKIN ROB CHERKAS 8.692 153.53
21 WILLIE HERNANDEZ 8.717 157.92
22 HOWARD CLARK 8.722 158.53
23 JOHN HARRISON 8.732 154.93
24 FELIX GARCIA 8.739 159.51
25 WADE GULLETT 8.780 158.47
26 MICHAEL DEMARTINO 8.782 152.05
27 PEDRO APOLITO 8.796 156.49
28 MIKE MCKEE 8.811 154.74
29 CHRIS TEDESCHI 8.851 158.00
30 JOHN STANLEY 8.873 151.66
31 PHIL SWALES 8.868 151.61
32 JOHN RAZIER 8.933 151.41
HEAVY STREET ADDITIONAL RACER ENTRIES
MIKE HESSE, MIKE SCHMIDT, PALPH ALDRICH JR, CRAIG CERNIGLIA, JIMMY STROBEL, ANTHONY RUSSO, TOMMIE BATTIE, BOB ROMANA, JASON CHAMBERLAIN, CARL HAMER, KEVIN ASHLEY, JOHN HALL, SCOTT VANDERSPOOL, STEVEN PAULSON, EUGENE BRISWELL, ART ROGERS, MIKE WEISGERBER, BRUCE FRANKLIN, DOUG HUNCKLER, LUIS CUSTODIO
Top of page

 

RADIAL TIRE
55 RACER ENTRIES
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION LAMAR SWINDOLL JR DEER PARK, TX 9.037 161.63 88 MUSTANG
RUNNER UP SHANNON WREN CLEARWATER, FL 9.323 156.41 63
LOW ET SHANNON WREN CLEARWATER, FL 8.826 - 63
TOP SPEED LAMAR SWINDOLL JR DEER PARK, TX - 162.04 88 MUSTANG

RADIAL TIRE FINAL QUALIFYING

PLACE DRIVER ET MPH
1 TROY PIREZ 8.954 153.42
2 LAMAR SWINDOLL JR 9.032 162.04
3 JOHN FERNANDEZ 9.053 150.40
4 SHANNON WREN 9.107 156.00
5 DENNIS RAMSEY 9.145 152.23
6 TYREE SMITH 9.298 159.06
7 SARYLE HARDMAN 9.303 152.31
8 MIKE FERNANDEZ 9.318 142.97
9 CHRIS SINGLETON 9.402 133.07
10 DAVE RUDISELL 9.439 147.20
11 ROBBIE DEVANE 9.474 147.68
12 MICAHEL DEES 9.571 157.09
13 SCOTT HODGES 9.578 147.22
14 DAVID LONG 9.584 141.57
15 JEFF PLEMMONS 9.622 139.99
16 MIKE MCCONNELL 9.664 146.96
17 DENNIS LUGO 9.746 150.82
18 ROBERT FILGER 9.755 140.88
19 SCOTT ABRAMSON 9.782 133.51
20 BRYAN GOETHE 9.793 136.30
21 ART LIBERATORE 9.875 148.61
22 DEWEY BASTIN 9.895 144.06
23 FRANK LESKODY 9.959 138.05
24 HOWARD SPIRES 9.960 141.66
25 BOB LAVOIE 10.041 143.31
26 WALTER DRAKEFORD 10.101 133.31
27 STEVE ERICSON 10.108 140.25
28 MIKE LYLES 10.115 150.57
29 BOBBY STEPHENS TAYLOR JR 10.293 143.86
30 DINO STAVRINOS 10.307 143.97
31 MICHAEL FRATENA 10.310 134.00
32 DAVID BURGESS 10.323 137.82
RADIAL TIRE ADDITIONAL RACER ENTRIES
GINA MUNDEN, DAVID RIGGS, BRETT HEIDGERKEN, ROBERT COADY, ROME BERRY, ANDREW HALLAM, ERICA LUGO, JOHN BALDWIN, BILLY MONTEVERDE, RANDALL SHEW, JERRY STEELE, RICHARD BAUMAN, SPURGEON ADKINS, RICHARD NESS, RUSTY ALLISON, JOHN SEARS, TOMMY SMITH, TOM GRAVES, BRIAN SCHAUDER, DAVID POVIO, PAUL SUGRUE, ALLAN TOLEDO
Top of page


SECOND CHANCE RACE 
MICKEY THOMPSON 10.5
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION MARINO CINTRON PHILADELPHIA, PA 8.063 172.34 83 MAZDA
RUNNER UP DAVID NASSIVERA OCALA, FL 8.071 170.74 67 CAMARO
LOWEST ET MARINO CINTRON PHILADELPHIA, PA 8.063 - 83 MAZDA
TOP SPEED MARINO CINTRON PHILADELPHIA, PA - 172.34 83 MAZDA
Top of page
E-mail us!
Your Comments Are Welcomed!
E-mail us at oswd1320@aol.com


Review 2000 Real World Streetnationals Race Results Here!
 
.

Olando Speed World Dragway.  NHRA sanctioned 1/4 mile drag strip.  Orlando, Florida.  Real World Streetnatioanls.  Night of Fire.  Division 2 quarter mile drag strip