Orlando Speed World Dragway, Orlando, Florida

"Street Drags" Every Wednesday & Friday Night
Click below for more info...

Home Page

Information

Schedule

Cash Purse Info

ET Bracket Points Standings

Race Results

Special Race Events

The World Street Nationals!

Import Events

Junior Dragsters

Links

Send OSWD an e-mail

2000 Video of Streetnationals
Volume One
2000 Video of Streetnationals
Volume Two
2000 Real World Streetnationals
Videos, click above
for more info.

WFTV Doppler 9000

Click for local weather forecast.

















 


2002 WSN Results & Qualifying
 (Photo by Leigh Simmons of Team Photo Finish
Photo of: Mike McConnell's 70 Camaro Z-28 - Radial Tire Class)

Click a class below to view RESULTS & QUALIFYING or scroll down to view all!

SUPER PRO STREET
MICKEY THOMPSON 10.5
HEAVY STREET
RADIAL TIRE

 

SUPER-PRO STREET
52 RACER ENTRIES
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION MARC DANTONI STATEN ISLAND, NY 6.759 209.39 69 CAMARO
RUNNER UP RONNIE GARDNER GREENSBORO, NC 6.795 204.96 63 CORVETTE
LOWEST ET JEFF MILLER MIDLAND, VA 6.650 - 98 VIPER
TOP SPEED JEFF MILLER MIDLAND, VA - 219.35 98 VIPER

SUPER-PRO STREET FINAL QUALIFYING

PLACE DRIVER ET MPH
1 JEFF MILLER 6.650 219.35
2 RON MUENKS 6.694 212.26
3 KEVIN MCCURDY 6.719 208.96
4 MARC DANTONI 6.767 209.93
5 JOHN GULLETT 6.785 210.13
6 CHUCK SAMUEL 6.801 210.28
7 RONNIE GARDNER 6.807 205.62
8 BOB RIEGER 6.809 202.24
9 HANK HILL 6.842 207.23
10 JUSTIN KALWEI 6.894 204.35
11 TONY WILLIAMS 6.936 208.04
12 MILT DECKER 6.936 201.74
13 BOB REESE 6.946 204.87
14 CORKY MARKWART 6.958 201.61
15 MIKE HAYDEN 6.998 207.42
16 JOE DELLAMAGGIORE 7.031 198.80
17 FREDDY DAVIS 7.032 184.16
18 JAMES CLARK 7.054 198.76
19 TODD SHEPHERD 7.057 200.31
20 LITTLE RICKY CARLOS 7.079 195.90
21 ROB EMMANS 7.100 198.36
22 LEE BALTZELL 7.112 193.88
23 ROCKY RAYNOR 7.134 192.63
24 LAWRENCE CONLEY 7.143 203.38
25 MIKE BOWMAN 7.179 197.10
26 TERRY BROWN 7.186 169.71
27 ANDY RANKIN 7.198 202.79
28 KENNY VOSS 7.289 166.85
29 MIKE RAMBLER 7.317 197.75
30 DOUG HOLMES 7.324 197.19
31 TIMOTHY BAPTISTA 7.340 191.85
32 DOUG HORWEEN 7.410 189.71
SUPER-PRO STREET ADDITIONAL RACER ENTRIES
BILLY GLUECK, TONY MYRIE, MIKE MORAN, DAN SAITZ, JOHNNY BARB, JEFF ENSSLIN, GREG RYDEN, BOBBY MEEKS, JIM JACOB, JIMMY WRENCH, FRANK ACQUARO, WAYNE SMOZANEK, SAL CIANCI, GERRY SWEENEY, LARRY NADEAU, GARY BENEDICT, DEAN VALLESE, SUSAN VENDERSPOOL, WAYNE ROBERTS, BILLY DONALD
Top of page


MICKEY THOMPSON 10.5
72 RACER ENTRIES
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION BILLY GLIDDEN WHITELAND, IN 7.471 184.53 90 MUSTANG
RUNNER UP TONY BISCHOFF BROOKSVILLE, IN 7.622 189.39 95 ACHIEVA
LOWEST ET STEVE KIRK, JR MACON, GA 7.373 - 00 CAMARO SS
TOP SPEED STEVE KIRK, JR MACON, GA - 206.23 00 CAMARO SS

  MICKEY THOMPSON 10.5 FINAL QUALIFYING

PLACE DRIVER ET MPH
1 STEVE KIRK, JR 7.373 193.50
2 ELIAS DELATORRE 7.382 191.08
3 BRAD BRAND 7.463 189.03
4 ROB HALE 7.496 185.95
5 MIKE HILL 7.528 192.43
6 TONY BISCHOFF 7.536 183.33
7 DENNIS RAMSEY 7.547 188.67
8 BRIAN HERZOG 7.550 186.60
9 DAN MILLER 7.564 191.44
10 KEITH SZABO 7.566 185.37
11 CLINT GOETHE 7.587 189.03
12 CAMERON JUROW 7.592 189.07
13 BILLY GLIDDEN 7.601 179.92
14 CHUCK ULSCH 7.616 187.85
15 RANDY LAMBERT 7.625 188.08
16 DONN GINGRICH 7.632 189.87
17 SAM PRICE 7.649 180.28
18 CHAD WARNER 7.662 183.97
19 DAN PARKER 7.664 190.59
20 CHRIS RIDGE 7.667 185.37
21 JASON ENOS 7.676 160.94
22 CRAIG MILLER 7.678 191.81
23 GARY ROHE 7.708 182.11
24 CRAIG PIO 7.741 182.55
25 ALAN DUDLEY 7.754 187.34
26 MIKE CALVERT, JR 7.757 186.25
27 MIKE KEELER 7.791 184.61
28 CHIP HAVEMANN 7.811 183.37
29 TIM WEST 7.836 176.60
30 JIMMY BLACKMON 7.844 164.56
31 DAVID HANCE 7.851 183.26
32 IRV HODGSON 7.877 182.66
MICKEY THOMPSON 10.5 ADDITIONAL RACER ENTRIES
CORKY MARKWART, DOUG PATTON, MARK SAMPLES, TODD MOYER, JOSH MCCLELLAND, SANDRO SEMENTILLI, RANDY HARRIS, LAMAR SWINDOLL, JR, RAY SANCHEZ, TONY JOHNSON, JEFF SHAWVER, JIMMY STOUPAS, DAVID NASSIVERA, RANDY LEARY, WALTER HAWES, BOBBY JOYSEY, BILL GONSOWSKI, PETE ESPOSITO, RICHIE STINE, RICHARD BLISH, BUDDY TOMPKINS, CHRIS MAHER, SAM BOLES, STEVEN KLUEPFEL, TIM LYNCH, BRETT SMITH, JOE NEWSHAM, ERIC PEZZUTI, BLAKE WILDER, MICHAEL WACASER, BILL MAY, SCOTT HUSTED, JASON CHAMBERLAIN, TONY DEEDS, SHANNON RAGSDALE, LUIS AVILES, AARON BRIDWELL, CHRISTOPHER BROWN, GENE BRIDWELL, GENE HAYES
Top of page

 

HEAVY STREET
52 RACER ENTRIES
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION JOHN SCHROEDER STAMFORD, CT 7.934 176.53 89 CAMARO
RUNNER UP SEAN CARPENTER BELLEVIEW, FL 8.695 146.96 71 NOVA
LOWEST ET RICHARD SWEENEY PARKLAND, FL 7.801 - 02 CAMARO
TOP SPEED JOHN SCHROEDER STAMFORD, CT - 182.66 89 CAMARO

HEAVY STREET FINAL QUALIFYING

PLACE DRIVER ET MPH
1 RICHARD SWEENEY 7.801 178.96
2 JOHN SCHROEDER 7.812 179.64
3 CHARLIE BOY MICALLEF 7.901 176.40
4 MIKE LARSON 8.093 173.87
5 MARLON FEDELE 8.106 169.68
6 KEN ANDERSON 8.116 168.13
7 MICHAEL DEMARTINO 8.159 142.40
8 CHAD MORGAN 8.173 169.04
9 JAY MARS 8.176 170.45
10 CHRIS TEDESCHI 8.213 165.53
11 TONY CARDILLO 8.260 168.85
12 RICK ROBINSON 8.300 171.98
13 SEAN CARPENTER 8.370 169.23
14 TIM0THY O'HARE 8.401 158.84
15 TERRY GARNER 8.413 161.34
16 SIMON LISTER 8.430 164.20
17 KEVIN GIBSON 8.463 170.81
18 TODD JACKSON 8.477 166.79
19 GARY LAU 8.501 161.26
20 TIM RIGBY 8.523 161.17
21 ALAN GIFFORD 8.559 166.66
22 DAVE O'DONNELL 8.563 159.06
23 JEFF LUTZ 8.566 164.02
24 FELIX GARCIA 8.598 160.02
25 KEN MARQUART 8.601 157.81
26 ROCKIN ROB CHERKES 8.699 160.14
27 RON GREEN 8.702 157.23
28 ROBBIE NEWBORN 8.715 156.19
29 RUSS JUNG 8.784 159.40
30 MIKE WEISGERBER 8.797 157.70
31 WADE GULLETT 8.822 153.42
32 MIKE SCHMIDT 8.834 161.60
HEAVY STREET ADDITIONAL RACER ENTRIES
AL BELFORD, STEPHEN RAMAGE, RANDY BILLINGS, STEVE SAMIANIDI SR, TIM SLAVENS, BUTCH PARMELEE, JIMMY STROBEL, ANTHONY RUSSO, STEPHEN TODD, MICHAEL INGROSSIO, MARK SCHEIB, TREVOR VICKERS, MIKE HESSE, JAVIER SANCHEZ, SCOTTY HINKLE, DAN HENCKEN, JOSH SMITH, ERIC EMERSON, JOHN CHOATE, JOHN HARRISON
Top of page

 

RADIAL TIRE
67 RACER ENTRIES
FINAL ROUND RESULTS

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION CHRIS LITTLE PASADENA, MD 8.728 161.52 90 MUSTANG
RUNNER UP DWAYNE GUTRIDGE TOMS RIVER, NJ 37.673 - 89 MUSTANG
LOWEST ET DWAYNE GUTRIDGE TOMS RIVER, NJ 8.679 - 89 MUSTANG
TOP SPEED HALVOR HANSEN, JR LAUDERHILL, FL - 164.59 93 CAMARO

 RADIAL TIRE FINAL QUALIFYING

PLACE DRIVER ET MPH
1 TROY PIREZ 8.780 159.46
2 PETER CHAMPANI 8.833 161.43
3 CHRIS LITTLE 8.880 160.19
4 DAVE RUDISELL 8.882 158.00
5 DWAYNE GUTRIDGE 8.961 160.39
6 JOSE SEPEDA 8.998 156.38
7 HOWARD SPIRES 9.013 152.61
8 DENNY SAVAGE 9.071 163.22
9 SHANNON WREN 9.126 162.39
10 RONNIE WILSON 9.135 151.51
11 STEVE LEE 9.326 155.65
12 RICH PERRY  9.335 151.10
13 CAL HARTLINE 9.342 150.80
14 LAWRENCE ROME BERRY 9.360 161.81
15 DAVID BOGER 9.383 146.29
16 FLOYD FILGER 9.387 146.67
17 HALVOR HANSEN, JR 9.420 162.07
18 WALTER DRAKEFORD 9.491 150.85
19 SCOTT HESTER 9.503 146.50
20 CHARLIE PIXLEY 9.507 143.08
21 KEN KEEFER 9.534 148.05
22 SCOTT HODGES 9.563 148.17
23 ROBBIE DEVANE 9.591 159.34
24 JOHN BALDWIN 9.597 139.34
25 DINO STAVRINOS 9.601 148.19
26 COSMO LANZETTA 9.608 141.82
27 MIKE MCCONNELL 9.616 150.98
28 MICHAEL FRATENA 9.679 154.00
29 RICHARD MULHOLLAND 9.736 146.41
30 ERIC KENWARD 9.742 146.17
31 SAMUEL PHILLIPS 9.821 145.09
32 GUSTAVO SOLIS 9.826 140.05
RADIAL TIRE ADDITIONAL RACER ENTRIES
DARYLE HARDMAN, JERRY STEELE, SMOOKY HALL, SPURGEON ADKINS, ARMANDO NAVARRO, THOMAS BROWN, JESSE VIOLANTE, TIM KALEIDA, DAVE ACKER, DENNIS LUGO, BRYAN GOETHE, BOB LAVOIE, DAVID LONG, COREY BERRY, CARL HAMER JR, JAMES MILLER JR, DOMINIC NAPPER, FRANK LESKODY, OSCAR TRINIDAD, MATT LARUE, GINA MUNDEN, JOHN SEARS, MATT SWINDLE, TONY WATKINS, RICHARD NESS, MATT DAVIS, TOM GRAVES, ERICA LUGO, JEFF RODICK, JOHN CRUZ, DAVID POVIO, JIMMY STROBEL, PAUL SUGRUE, MIKE MOODY, WILLIAM JOHNAS
Top of page

E-mail us!
Your Comments Are Welcomed!
E-mail us at oswd1320@aol.com



Review 2000 Real World Streetnationals Race Results Here!

Review 2001 Real World Streetnationals Race Results Here!
 
.

Olando Speed World Dragway.  NHRA sanctioned 1/4 mile drag strip.  Orlando, Florida.  Real World Streetnatioanls.  Night of Fire.  Division 2 quarter mile drag strip