The Real World Street Nationals Archived News And Results
Past Racing Results, Gallery Links, And Press From Speed World Dragway
With such an illustrious history and fan following, The Orlando Real World Street Nationals has been studied, mulled over to produce many new events from its popularity. Unrivaled in press and media coverage buy some of the greatest drag racing storytellers , photojournalists, and videographers; the street nationals has a place in the history of and hearts of many champions and fans around the globe. It's an experience you're sure not to forget. Speed World Dragway is proud to keep our Archives at your disposal for good reading and exciting action from the longest running Outlaw Drag Race Ever.
Please Read More From Various Authors: Featuring Competition Plus, Drag Racing Online, Drag Illustrated, Raceworks, RPM Magazine, goDragRacing and more.
This Page Is Currently Under Construction But Will Be Here Shortly and As Complete As Possible

2003 WORLD STREET NATIONALS RESULTS & QUALIFYING
2003 Photo Gallery
SUPER-PRO STREET: 56 RACER ENTRIES, FINAL ROUND RESULTS
CHAMPION: TONY GILLIG 6.733 @ 210.77 2002 MUSTANG
RUNNER UP: TONY CHRISTIAN 6.836 @ 209.64 1969 CAMARO
LOWEST ET: RON MUENKS 6.615 - 1963 CORVETTE
TOP SPEED: MIKE MORAN 217.07 2000 MONTE CARLO
SEMI FINALISTS:
STEVE KING: SPRINGFIELD, MO. 1997 VIPER
RON MUENKS: STRASBURG, VA 1963 CORVETTE
QUARTER FINALISTS
TODD TUTTEROW: LEWISVILLE, NC 1957 CHEVY
STEVE MILLER: BUFFALO, MN 1999 S-10
CHUCK SAMUEL: KINGSTON, IL 2001 MUSTANG
MIKE THOMPSON: TAYLOR, MI 1968 CAMARO
EIGHTH FINALISTS
JOHN STANLEY: HAGERSTOWN, MD 1967 CAMARO
KEVIN MCCURDY: HAMBURG, PA 2000 TRANS AM
CORKY MARKWART: LARGO, FL 1999 DODGE PU
JOHN BARTUNEK: ORLANDO, FL 2002 GRAND AM
ANDY RANKIN: TORONTO, CANADA 1972 CORVETTE
LAWRENCE CONLEY: HOUSTON, TX 1994 CAMARO
JAMES CLARK: LAUREL, MS 1997 MONTE CARLO
JOHN GULLETT II: ORANGE PARK, FL 2001 MUSTANG
SUPER-PRO STREET: FINAL QUALIFYING
1: TONY GILLIG 6.671 @ 212.41
2: BRIAN ROBBINS 6.686 @ 210.77
3: STEVE KING 6.719 @ 208.67
4: TONY WILLIAMS 6.794 @ 210.67
5: TIM O'HARE 6.799 @ 207.18
6: STEVE MILLER 6.828 @ 200.98
7: MARC DANTONI 6.832 @ 208.42
8: MIKE THOMPSON 6.838 @ 202.29
9: JOHN BARTUNEK 6.840 @ 206.70
10: TONY CHRISTIAN 6.849 @ 208.14
11: ZALU BARKLAGE 6.852 @ 210.52
12: RON MUENKS 6.872 @ 190.75
13: JAMES CLARK 6.904 @ 204.59
14: RICKY CARLOS 6.916 @ 198.80
15: CHUCK SAMUEL 6.923 @ 206.65
16: DAN SAITZ 6.926 @ 188.52
17: CORKY MARKWART 6.936 @ 202.38
18: WILLIAM BROWN 6.938 @ 199.51
19: JOHN STANLEY 6.966 @ 198.85
20: MIKE BOWMAN 6.968 @ 206.28
21: MIKE MORAN 7.003 @ 207.90
22: KEVIN MCCURDY 7.024 @ 207.85
23: RICKY WILSON 7.032 @ 200.75
24: KENNY VOSS 7.059 @ 196.72
25: GERRY SWEENEY 7.110 @ 196.63
26: JOHN GULLETT II 7.121 @ 200.13
27: DOUG HOLMES 7.139 @ 200.53
28: ANDY RANKIN 7.139 @ 200.44
29: TODD TUTTEROW 7.190 @ 193.59
30: TIMOTHY BAPTISTE 7.254 @ 151.79
31: LAWRENCE CONLEY 7.261 @ 171.91
32: JOE BRADTKE 7.312 @ 188.44
SUPER-PRO STREET: ADDITIONAL RACER ENTRIES
CHAD MORGAN, WAYNE ROBERTS, SEAN CARPENTER, LARRY NADEAU, EDDIE CASSATT, JIM GULLETT, MIKE RAMBLER, TODD SHEPHERD, BILLY GLUECK, KEN CRUZ, BUBBA LIVINGSTON, DEAN VALLESE, SCOTT HUSTEO, BRIAN MARSHALL, SCOTT KNAPP, BOBBY MEEKS, SUSAN VANDERSPOOL, MIKE WATKINS, CHRIS BANNER, TOMMY MINOR JR, ALEX RAMIREZ, DAVE DEEN, ANTHONY BARBARE, JOHAN WIGSTRAND
MICKEY THOMPSON 10.5: 69 RACER ENTRIES FINAL ROUND RESULTS
CHAMPION: STEVE KIRK, JR. 7.385 @ 195.56 2000 CAMARO
RUNNER UP: MIKE HILL 7.410 @ 190.07 2002 MUSTANG
LOWEST ET: DAN MILLEN 7.249 - 2002 MUSTANG
TOP SPEED: MIKE CALVERT 200.53 2002 MUSTANG
SEMI FINALISTS:
MARK MICKE: JEFFERSON CITY, MO 1967 CAMARO
CRAIG MILLER: SAVANNAH, GA 1991 CAMARO
QUARTER FINALISTS
SCOTT MORGAN: GLYNDON, MD 2001 MUSTANG
TONY JOHNSON: CONYERS, GA 1969 CAMARO
TIM LYNCH: WOODSTOCK, GA 2002 COBRA
MIKE CHANDLEY: CLAREMONT, NC 1993 CAMARO
EIGHTH FINALISTS
IRV HODGSON: COLUMBUS, GA 1969 CAMARO
ROB HALE: STATHAM, GA 1966 CHEVY II
TONY BISCHOFF: W. HARRISON, IN 1995 ACHIEVA
RONNIE DAVIS: COMMERCE, GA 1969 NOVA
MIKE CALVERT: MCDONOUGH, GA 2002 MUSTANG
BRAD BRAND: LOGANVILLE, GA 1992 MUSTANG
CHRIS RIDGE: LOUISVILLE, KY 1993 MUSTANG
DAN MILLEN: DEARBORN, MI 2002 MUSTANG
MICKEY THOMPSON 10.5: FINAL QUALIFYING
1: DAN MILLEN 7.249 @ 199.33
2: MIKE CALVERT 7.295 @ 200.53
3: TIM LYNCH 7.315 @ 193.50
4: MIKE CHANDLEY 7.318 @ 193.75
5: MARK MICKE 7.321 @ 191.53
6: CRAIG MILLER 7.326 @ 192.51
7: MIKE HILL 7.329 @ 186.68
8: STEVE KIRK JR 7.349 @ 195.18
9: BRAD BRAND 7.367 @ 184.31
10: ROB HALE 7.407 @ 186.10
11: CHRIS RIDGE 7.430 @ 187.65
12: IRV HODGSON 7.436 @ 189.83
13: DAVID HANCE 7.459 @ 186.14
14: TONY BISCHOFF 7.474 @ 190.39
15: SCOTT MORGAN 7.504 @ 188.99
16: TONY JOHNSON 7.508 @ 189.39
17: GREG BLEVINS JR 7.517 @ 194.09
18: CHUCK ULSCH 7.518 @ 190.63
19: CRAIG PIO 7.534 @ 197.15
20: RONNIE DAVIS 7.537 @ 184.65
21: MARCUS BIRT 7.584 @ 186.29
22: RANDY LAMBERT 7.607 @ 187.07
23: JEFF SHAWVER 7.612 @ 182.03
24: RAY SANCHEZ 7.615 @ 185.95
25: RICHARD SEXTON 7.622 @ 184.84
26: CHIP HAVEMANN 7.666 @ 175.09
27: CHRIS BUTLER 7.668 @ 178.74
28: JEFF CASTALDO 7.684 @ 180.36
29: MIKE LARSON 7.688 @ 180.36
30: JIM BLAIR 7.712 @ 179.14
31: JASON ENOS 7.729 @ 177.16
32: KENNY PERRY 7.732 177.37
MICKEY THOMPSON 10.5: ADDITIONAL RACER ENTRIES
BOBBY HOLLINGSWORTH, MIKE KEELER, RICHIE STINE, JIMMY BLACKMON, RODNEY EDWARDS, SANDRO SEMENTILLI, BILLY GLIDDEN, ROB WELLS, WILLIE HERNANDEZ, ERIC AUTRY, COREY GREEN, BRYAN GOETHE, GINO CAVAUERE, CARMEN DAMIANI JR, COSMO DAMIANI JR, COSMO LANZETH, JIMMY STOUPAS, PETER BILELLU, RANDY HARRIS, PETE ESPOSITO, L.C. RHODES, MIKE NELSON, JOE NEWSHAM, DAVE ACKER, ED GRISEZ, JIM BRIANTE, TONY GONYON, JOSH MCCLELLAND, DAN DYE, ED NASH, SAM BERARDI, AARON BRIDWELL, GENE BRIDWELL, MIKE WELLS, LANDON SMITH, GENE HAYES, TONY WATKINS, STEPHEN REMAGE
HEAVY STREET: 56 RACER ENTRIES, FINAL ROUND RESULTS
CHAMPION: JOHN SCHROEDER 7.522 @ 187.81 2002 CAMARO
RUNNER UP: ROB HUDLOW 12.791 @ 67.84 2002 CAMARO
LOWEST ET: JOHN SCHROEDER 7.522 - 2002 CAMARO
TOP SPEED: JOHN SCHROEDER 187.81 2002 CAMARO
SEMI FINALISTS:
MIKE FOULK: PLAINFIELD, IL 1969 TORINO
ROB GOLOBO: WHITE LAKE, MI 2002 CORVETTE
QUARTER FINALISTS
BRIAN PENNA: RIVERHEAD, NY 1986 CAMARO
RON GREEN: CHESTERFIELD, VA 1967 CAMARO
PHIL PLESTIS: MENTOK, OH 1985 CAMARO
CARLTON THOMPSON: TALLAHASSEE, FL 2003 MUSTANG
EIGHTH FINALISTS
RUSS JUNG: OAKLAND PARK, FL 1967 CAMARO
TIM SLAVENS: ELDON, MD 1966 CHEVELLE
TONY CARDILLO: STAMFORD, CT 1968 CAMARO
RUSSEL ROWLEY: FAYETTEVILLE, GA 1968 CAMARO
GENEVA WILLIAMS: COLUMBIA, MD 1968 CAMARO
SIMON LISTER: DAVIE, FL 1973 CAMARO
JEAN-PIERRE ELOY: QUEBEC, CANADA 1969 CAMARO
MARION FEDELE: MURRYSVILLE, PA 1969 CHEVELLE
HEAVY STREET: FINAL QUALIFYING
1: JOHN SCHROEDER 7.721 @ 182.74
2: MIKE FOULK 7.754 @ 178.07
3: ROBBIE HUDLOW 7.768 @ 182.03
4: DENNIS BAILEY 7.819 @ 185.07
5: ROB GOLOBO 7.844 @ 175.71
6: RUSSELL ROWLEY 7.992 @ 175.02
7: CARLTON THOMPSON 8.014 @ 178.71
8: MARION FEDELE 8.021 @ 168.95
9: BRIAN PENNA 8.040 @ 164.41
10: SCOTT LOWERY 8.041 @ 173.51
11: PHIL PLESTIS 8.108 @ 170.26
12: TONY CARDILLO 8.113 @ 170.42
13: SIMON LISTER 8.131 @ 171.85
14: JOHN HARRISON 8.165 @ 173.67
15: GENEVA WILLIAMS 8.180 @ 168.82
16: FELIX GARCIA 8.240 @ 168.25
17: RUSS JUNG 8.290 @ 167.84
18: SHAWN ZUBLER 8.311 @ 168.09
19: TIM SLAVENS 8.320 @ 168.09
20: STEVE DAMIANIDIS 8.383 @ 165.38
21: MIKE SCHMIDT 8.400 @ 169.55
22: RICHARD BLIGH 8.424 @ 155.62
23: JEAN-PIERRE ELOY 8.425 @ 167.34
24: ROB CHERKAS 8.442 @ 167.78
25: STEVEN KLUEPFEL 8.523 @ 160.02
26: TERRY GARNER 8.540 @ 164.95
27: KEN MARQUART 8.541 @ 163.16
28: WADE GULLETT 8.554 @ 166.45
29: RON GREEN 8.615 @ 160.71
30: MIKE WEISGERBER 8.631 @ 158.61
31: LUIS CUSTODIO 8.636 @ 160.71
32: BILL WRIGHT 8.722 @ 156.19
HEAVY STREET: ADDITIONAL RACER ENTRIES
SAMUEL MCVEA, WAYNE SMOZANEK, BRIAN DENTON, GARY LAU, ANDREAS SMITH, CHRIS REMBISH, DALE HAMMOND, BLAINE FLEMING, GREG KERR, MARK SHEIB, JOHN CHOATE, GINO BIA, CARL SMOTHERS, LIL BULL, JAVIER SANCHEZ, MICHAEL BOGGS, ERIC EMERSON, DANNY HENCKEN, KEVIN MITCHELL, JOHN RAZLER, KEVIN ASKLEY, ANTHONY RUSSO, TIMOTHY CROPPER, JERRY MILLER
RADIAL TIRE: 77 RACER ENTRIES, FINAL ROUND RESULTS
CHAMPION: BOBBY FRYE 8.484 @ 171.33 1993 MUSTANG
RUNNER UP: SCOTT HODGES 10.115 @ 118.67 1992 MUSTANG
LOWEST ET: MIKE DEES 8.299 - 2000 MUSTANG
TOP SPEED: MIKE DEES 174.31 2000 MUSTANG
SEMI FINALISTS:
DAVE RUDISELL: LAWRENCEBURG, IN 1984 MUSTANG
SCOTT HESTER: FAYETTE, AL 1990 CAMARO
QUARTER FINALISTS
DAVE ACKER: LEVITTOWN, PA 1982 CHEVY S-10
JEFF PLEMMONS: OLD FORT, NC 1974 NOVA
CHRIS TEDESCHI: SAFETY HARBOR, FL 1967 CAMARO
PETER CHAMPANI: E. FALMOUTH, MA MUSTANG
EIGHTH FINALISTS
GEORGE RAYGOZA: ORLANDO, CA 1968 NOVA
DWAYNE GUTHRIDGE: TOMS RIVER, NJ 1989 MUSTANG
TROY PEREZ: SEFFNER, FL 1970 NOVA 1972 NOVA
ROB WELLS: TAMPA, FL 1993 CHEVY 1988 MUSTANG
HALVOR HANSEN, JR: LAUDERHILL, FL 1969 CHEVELLE
RONNIE WILSON: N. LAUDERDALE, FL 1989 CAMARO
DARYLE HARDMAN: NEW MARKET, MD
GIUSEPPE GENTILE: N. HOLLYWOOD, CA
RADIAL TIRE: FINAL QUALIFYING
1: MIKE DEES 8.299 @ 174.31
2: BOBBY FRYE 8.364 @ 171.78
3: GEORGE RAYGOZA 8.386 @ 166.35
4: TROY PEREZ 8.588 @ 163.07
5: DARYLE HARDMAN 8.589 @ 163.07
6: DWAYNE "BIG DADDY" GUTHRIDGE 8.604 @ 166.29
7: PETER CHAMPANI 8.604 @ 162.45
8: GIUSEPPE GENTILE 8.674 @ 167.06
9: SCOTT HODGES 8.679 @ 163.57
10: CHRIS LITTLE 8.734 @ 166.66
11: JOHN FERNANDEZ 8.741 @ 144.81
12: DAVE RUDISELL 8.754 @ 159.15
13: JEFF PLEMMONS 8.764 @ 155.65
14: SCOTT HESTER 8.767 @ 167.94
15: HALVOR HANSEN JR 8.814 @ 165.68
16: ROB WELLS 8.877 @ 160.48
17: JACK MUENZER 8.908 @ 160.39
18: SHAIN HUFFMAN 8.936 @ 154.58
19: KEN KEEFER 8.936 @ 153.95
20: WALTER DRAKEFORD 8.966 @ 152.51
21: ALEX VRETTOS 9.008 @ 157.86
22: CHRIS TEDESCHI 9.023 @ 149.30
23: RONNIE WILSON 8.025 @ 155.62
24: MICHAEL FRATENA 9.048 @ 158.03
25: SMOOKY HALL 9.080 @ 153.95
26: ERICA LUGO 9.094 @ 153.63
27: JASON ARDRON 9.113 @ 157.81
28: CHRIS CROWN 9.143 @ 162.22
29: CARY DANIEL 9.156 @ 152.98
30: CRAIG DOUGLAS 9.163 @ 152.80
31: SHANNON WREN 9.212 @ 162.57
32: DAVE ACKER 9.250 @ 139.49
RADIAL TIRE: ADDITIONAL RACER ENTRIES
BROTHER YAH, DAVID RHOADES, DANNY PALM JR, ROBERT COADY, SPURGEON ADKINS, CONRAD SCARRY, JASON CARVER, MARINO CINTRON, MATT BEEBE, FRANK LESKODY, GINA MUNDEN, CORKY MARKWART, PHILLIP GEORGE, AUDRI ACTON, RYAN PADGETT, RICH PERRY, CAL HARTLINE, HASKELL MARKOWSKI, RICHARD MULHOLLAND, DEWEY BASTIN, JAMES KURSAY, ERIC KENWARD, THOMAS BROWN, DAVID BOGER, ROBERT MATT LERUE, MARK MATTHEWS, DAVID BURGESS, JOHN BALINSKY, KEVIN FOURNIER, CARL HAMER JR, CHAD HITT, DEWEY BASTIN, GUSTAVO SOLIS, RYAN WETHERINGTON, RICHARD NESS, RAY WHITTINGTON, CHRIS COTTNER, RANDY BLACKMON, CHRISTINA ELDERT, HOWARD SPIRES, JERRY STELLE, CHAD OPALESKI, JACK THOMPSON IV, PETER ROGOWSKI, MELVIN HORNE
|
|

2004 WORLD STREET NATIONALS RESULTS & QUALIFYING
2004 Photo Gallery
More Coverage By goDragRacing Archives
SUPER-PRO STREET: 73 RACER ENTRIES, FINAL ROUND RESULTS
CHAMPION: CHUCK SAMUEL 6.628 @ 216.08 2000 MUSTANG
RUNNER UP: MIKE STEELE 6.782 @ 209.39 1996 FIREBIRD
LOWEST ET: STEVE KING 6.613 - 1998 VIPER
TOP SPEED: ED THORNTON 223.99 1957 CHEVY
SEMI FINALISTS:
JOHN STANLEY: HAGERSTOWN, MD 1968 CAMARO
STEVE KING: STRASBURG, VA 1998 VIPER
QUARTER FINALISTS
JIM WIENS: NIXA, MO 1969 CAMARO
JERRY SWEENEY: W. PALM BEACH, FL 2002 CAMARO
BEN HOPKO: ALBURTIS, PA 1996 PROBE
TOFIE HADDAD: STERLING HEIGHTS, MI 2004 MUSTANG
EIGHTH FINALISTS
BRIAN ROBBINS: JOSEPH, MI 1972 HURST OLDS
CHARLES HARRIS: WHITSETT, NC 1981 CAMARO
KEVIN MCCURDY: HAMBURG, PA 2000 TRANS AM
TIM O'HARE: OCEANVIEW, DE 1969 CAMARO
PAT BENNETT: FOREST, VA 1967 CHEVY II
MARC DANTONI: S.I., NY 1941 WILLYS
TODD TUTTEROW: LEWISVILLE, NC 2002 MUSTANG
TERRY BROWN SR.: CALEDONIA, ONT, CANADA 1979 CHALLENGER
SUPER-PRO STREET: FINAL QUALIFYING
1: ED THORNTON 6.626 @ 223.99
2: BEN HOPKO 6.634 @ 216.65
3: TODD TUTTEROW 6.635 @ 213.27
4: JOHN STANLEY 6.647 @ 212.06
5: TIM O'HARE 6.691 @ 213.37
6: STEVE KING 6.694 @ 210.72
7: MARC DANTONI 6.724 @ 203.80
8: STEVE MILLER 6.729 @ 210.52
9: MIKE STEELE 6.751 @ 206.75
10: CHUCK SAMUEL 6.753 @ 214.18
11: TERRY BROWN 6.753 @ 198.10
12: RICK WILSON 6.804 @ 211.01
13: KEVIN MCCURDY 6.812 @ 207.99
14: PAT MUSI 6.829 @ 202.74
15: PAT BENNETT 6.834 @ 207.94
16: STAN ALLEN 6.838 @ 196.37
17: JIM WIENS 6.843 @ 204.59
18: TIMOTHY BAPTISTA 6.853 @ 210.72
19: TOFIE HADDAD 6.899 @ 203.43
20: DEAN VALLESE 6.941 @ 202.24
21: JERRY SWEENEY 6.941 @ 202.02
22: CODY BARKLAGE 6.949 @ 208.18
23: DAVID HANCE 6.989 @ 211.71
24: CHRIS REMBISH 6.991 @ 195.14
25: CHARLES HARRIS 7.002 @ 201.34
26: TONY WILLIAMS 7.034 @ 180.97
27: EDDIE CASSATT 7.052 @ 195.48
28: ZACH BARKLAGE 7.107 @ 190.39
29: CORK MARKWART 7.154 @ 196.16
30: TERRY DUFFY 7.190 @ 193.34
31: MIKE MORAN 7.193 @ 189.31
32: BRIAN ROBBINS 7.198 @ 211.01
SUPER-PRO STREET: ADDITIONAL RACER ENTRIES
MARK INGLE, KIRK KUHNS, JOHN GULLETT, KENNY VOSS, VINNY DEMIERI, VIC WILLIAMS, BOB REESE, BERNARD KING, SAL GERMANO, AL SUGGS JR, JAMES CLARK, JIM STRADTNER, SCOTT FILKINS, LAWRENCE CONLEY, JOSEPH W. BOUSKA, ROCKY RAYNOR, DAVID WIGGINS, SCOTT HUSTED, TINA CANNIZZO, SEAN CARPENTER, KENNY MCKENZIE, KEN CRUZ, BILL WRIGHT, JOE BRADTKE, SCOTT KNAPP, STEVE CANNIZZO, JEFF MILLER, GREG HUEGE, STEVE HALL, LOU SEDITA, CARL SMART, ALEX MAC NEIL, SUSAN VANDERSPOOL, MIKE BOWMAN, DON POCOCK, JOSE GUZMAI, JEFF ENSLIN, STEVEN CONNER, KELVIN LOPEZ, JIM JOYCE, DOUG HORWEEN
MICKEY THOMPSON OUTLAW 10.5: 92 RACER ENTRIES, FINAL ROUND RESULTS
CHAMPION: TIM LYNCH 7.292 @ 202.97 2002 COBRA
RUNNER UP: MIKE CALVERT 7.875 @ 160.59 2002 MUSTANG
LOWEST ET: TIM LYNCH 7.116 - 2002 COBRA
TOP SPEED: BRAD BRAND 208.57 1992 MUSTANG
SEMI FINALISTS:
LEO G. BARNABEY, III: SPOTSWOOD, NJ 1990 CAMARO
SHANNON RENFRO: RICHMOND, KY 1987 MUSTANG
QUARTER FINALISTS
CARLTON THOMPSON: TALLAHASSEE, FL 2002 MUSTANG
BRIAN CARPENTER: FOREST LAKE, MN 2003 COBRA
LANCE STYCK: AMERICUS, GA 2004 MUSTANG
ROB HALE: STATHAM, GA 1966 CHEVY II
EIGHTH FINALISTS
RONNIE DAVIS: SUWANEE, GA 1969 NOVA
TONY JOHNSON: CONYERS, GA 1969 CAMARO
STEVE KIRK, JR: MACON, GA 1968 CAMARO
IRV HODGSON: COLUMBUS, GA 1969 CAMARO
CHUCK ULSCH: CLARKSVILLE, MD 1969 CAMARO
CHIP HAVEMANN: SAN ANTONIO, TX 2002 MUSTANG
SHANNON MCKENZIE: LOUISVILLE, KY 2003 COBRA
ED RICE: SPRINGFIELD, TN 1995 MUSTANG
MICKEY THOMPSON OUTLAW 10.5: FINAL QUALIFYING
1: TIM LYNCH 7.116 @ 203.75
2: CHUCK ULSCH 7.184 @ 198.41
3: MIKE CALVERT 7.191 @ 195.39
4: STEVE KIRK, JR 7.203 @ 195.77
5: LEO G. BARNABY, III 7.260 @ 192.06
6: ED RICE 7.266 @ 196.76
7: BRAD BRAND 7.281 @ 202.88
8: TONY JOHNSON 7.287 @ 187.61
9: LAWRENCE BERRY 7.291 @ 189.43
10: BILL FUTCH 7.304 @ 193.46
11: ROB HALE 7.304 @ 190.27
12: MARCUS BURNT 7.304 @ 174.62
13: RICHARD SEXTON 7.305 @ 188.32
14: MIKE CHANDLEY 7.307 @ 174.14
15: SHANNON RENFRO 7.313 @ 189.11
16: RONNIE DAVIS 7.347 @ 197.79
17: DAN MILLEN 7.354 @ 195.77
18: RANDY LEAVY 7.370 @ 194.51
19: SHANNON MCKENZIE 7.376 @ 188.67
20: BRIAN CARPENTER 7.379 @ 193.34
21: IRV HODGSON 7.379 @ 189.51
22: CRAIG PIO 7.383 @ 193.50
23: CHIP HAVMANN 7.394 @ 191.65
24: CARLTON THOMPSON 7.394 @ 187.89
25: VINCE FOURCADE 7.405 @ 181.48
26: LANCE STYCK 7.416 @ 182.74
27: RANDY LAMBERT 7.478 @ 191.08
28: DAN PARKER 7.484 @ 173.94
29: ROD PICKETT 7.487 @ 185.22
30: CHRIS RIDGE 7.499 @ 189.23
31: BRIAN MARKIEWICZ 7.504 @ 188.04
32: PEDRO APOLITO 7.519 @ 186.52
MICKEY THOMPSON OUTLAW 10.5: ADDITIONAL RACER ENTRIES
MIKE BROWN, JIM BLAIR, JEFF SHAWVER, KENNY PERRY, JIM MONSON, RICH JONES, DAVID HANCE, BOBBY BAMMANN, SANDRO SEMENTILLY, TODD MOYER, JIMMY STOUPAS, BOBBY COLE, MARK MICKE, JARED BRUNNER, MIKE LARSON, STAN ALLEN, MIKE SCHMIDT, CHRIS KELITZ, PETER BILELLO, BRIAN PENNA, NICK SCAVO, JEFF ENSSLIN, RODNEY EDWARDS, JOE NEWSHAM, CARMEN DAMIANI, MIKE WEISGERBER, RANDY HARRIS, BILL MAY, BOB HOLLINGWORTH, BOBBY JOUSEY, RONALD ABRAMS, ROB WELLS, ERIC PEZZUTI, KEVAN RICKS, PERRY SYKES, HAROLD GALTNEY, JOE LONG, BOBBY DEMILT, DOUG HARRIS, GENEVA WILLIAMS, ALEX RAMIREZ, SAM BERARDI, MIKE SCHMIDT, CHRISTOPHER BROWN, TONY DEEDS, SHANE FONECA, GENE BRIDWELL, JOHN MARCONI, JOHN SARAS, KIMBER JONES, CHRIS LAVANGIE, MIKE HARRIS, DAVID LONG, RICK DOERN, SHERRY GONYER, SAM BOYD, JASON ENOS, MARK HAYES, REGGIE CHAPMAN, CRAIG RUSSELL
HEAVY STREET: 64 RACER ENTRIES, FINAL ROUND RESULTS
CHAMPION: ROB GOLOBO 7.609 @ 184.80 CAMARO
RUNNER UP: CHARLIE BOY MICALLEF 7.711 @ 178.35 1970 CHEVELLE
LOWEST ET: ELLIOT THOMPSON 7.470 - 1991 CAMARO
TOP SPEED: PHIL PLESTIS 270.51 1985 CAMARO
SEMI FINALISTS:
DAN DYE: RSMT, MN 1979 CUDA
BILL LUTZ: CANAL WINCHESTER, OH 1967 CAMARO
QUARTER FINALISTS
PHIL PLESTIS: MENTOR, OH 1985 CAMARO
ROBBIE HUDLOW: MARYLAND 2002 CAMARO
JOHN SCHROEDER: STAMFORD, CT 2002 CAMARO
JIMMY STROBEL: TITUSVILLE, FL 1964 CORVETTE
EIGHTH FINALISTS
CARL SMOTHERS: TAMPA, FL 1979 TRANS AM
FELIX GARCIA: LARGO, FL 1968 CAMARO
JEFF CASTALDO: MASTIE, NY 1967 CAMARO
JOE SCHROEDER: FRANKFORD, DE 1969 CAMARO
ART MCMAHAN: SIMPSONVILLE, KY 1978 TRANS AM
SAM GOTTIER: NORWICK, CT 1971 CHEVELLE
TIM SLAVENS: MARSHFIELD, MD 1966 CHEVELLE
MARLON FEDELE: MURRAYSVILLE, PA 1969 CHEVELLE
HEAVY STREET: FINAL QUALIFYING
1: ELLIOT THOMPSON 7.470 @ 190.31
2: JOHN SCHROEDER 7.537 @ 185.33
3: BILL LUTZ 7.629 @ 178.99
4: CHARLIE BOY MICALLEF 7.652 @ 177.27
5: ROBBIE HUDLOW 7.671 @ 186.29
6: JIMMY STROBEL 7.702 @ 183.63
7: SAM GOTTIER 7.718 @ 181.15
8: STEVEN KLUEPFEL 7.718 @ 168.63
9: DAN DYE 7.803 @ 184.04
10: ROB GOLOBO 7.873 @ 176.26
11: MARLON FEDELE 7.882 @ 172.67
12: JOE SCHROEDER 7.931 @ 185.45
13: JEFF CASTALDO 7.950 @ 169.20
14: JOHN HARRISON 7.989 @ 178.18
15: TREVOR VICKERS 8.022 @ 171.02
16: PHIL PLESTIS 8.066 @ 175.33
17: LARRY VIENEAU 8.114 @ 170.26
18: ART MCMAHAN 8.125 @ 176.02
19: TIM SLAVENS 8.127 @ 168.47
20: ERIC EMERSON 8.130 @ 171.78
21: DARREN SANDERS 8.168 @ 167.37
22: COREY SWANSTROM 8.172 @ 165.77
23: WADE GULLETT 8.187 @ 169.87
24: TIM STOKES 8.230 @ 165.47
25: FELIX GARCIA 8.233 @ 166.69
26: MIKE KELLER 8.234 @ 165.99
27: TERRY GARNER 8.262 @ 169.45
28: TROY BLAKE 8.274 @ 166.60
29: WAYNE SMOZANEK 8.282 @ 167.78
30: WAVERLY GREEN 8.283 @ 169.26
31: DAVE FRENCH 8.320 @ 164.83
32: CARL SMOTHERS 8.335 @ 166.82
HEAVY STREET: ADDITIONAL RACER ENTRIES
RUSS JUNG, JOE GENTILUOMO, MILTON GRAY, JOHN GRANDSKO, MICHAEL GOWINS, MARK SCHIEB, JEAN PIERRE ELOY, SCOTT KERN, LOU THIBAULT, J. C. RICHARDSON, RONNIE SOUZA, MIKE WEISGERBER, JOE LAINO, ROBERT RHODEN, DAVE BEESON, DALE L. COLLINS, JR., CHRIS SAUNDERS, ROCKIN ROB CHERKAS, DAVID BURCH, RICHARD BLIGH, RANDY BLACKMON, DANNY PALM, JR., JOHN CHOATE, JOHN ERIC MILLER, ROBBIE NEWBORN, LIL BULL, CHARLIE WILLIAMS, MIKE HESSE, AARON BRIDWELL, ROBERT STOEZKURT, BILLY CRABTREE, JAVIER SANCHEZ
RADIAL TIRE: 70 RACER ENTRIES, FINAL ROUND RESULTS
CHAMPION: RICK HEAD 8.763 @ 168.47 1989 CAMARO
RUNNER UP: DENNIS BAILEY 13.517 @ 68.47 1995 MUSTANG
LOWEST ET: RICK HEAD 7.663 - 1989 CAMARO
TOP SPEED: DENNIS BAILEY 189.87 1995 MUSTANG
SEMI FINALISTS:
JIM FILIPOSKI: BRIGHTON, MI 1994 CAMARO
MICHAEL DEES: SEBASTIAN, FL 2000 MUSTANG
QUARTER FINALISTS
JOHA HEWLITT: ESTILL, SC 1992 MUSTANG
ADAM LOURAMORE: CORAL SPRINGS, FL 1989 MUSTANG
JESSE LAMBERT: CHATILLY, VA 1986 MUSTANG
GEORGE RAYGOZA: ORLANDO, CA 1968 NOVA
EIGHTH FINALISTS
JASON ARDRON: TAMARAC, FL 1993 MUSTANG
